<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pop!ulation Press</title>
	<atom:link href="http://populationpress.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://populationpress.org</link>
	<description>A publication on issues of population and sustainability.</description>
	<lastBuildDate>Mon, 13 May 2013 12:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='populationpress.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e9594bc473cc8e0325bc5e0f1128401c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Pop!ulation Press</title>
		<link>http://populationpress.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://populationpress.org/osd.xml" title="Pop!ulation Press" />
	<atom:link rel='hub' href='http://populationpress.org/?pushpress=hub'/>
		<item>
		<title>Book review: Life On The Brink: Environmentalists Confront Overpopulation</title>
		<link>http://populationpress.org/2013/05/13/book-review-life-on-the-brink-environmentalists-confront-overpopulation/</link>
		<comments>http://populationpress.org/2013/05/13/book-review-life-on-the-brink-environmentalists-confront-overpopulation/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:45:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Women's Rights]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=275</guid>
		<description><![CDATA[If you look around the United States, even in the overcrowded, overpacked and gridlocked cities of America—you won’t hear conversations about overpopulation. Los Angeles, Denver, Chicago and more cities feature enormous brown clouds blanketing their cities with an airborne toxic &#8230; <a href="http://populationpress.org/2013/05/13/book-review-life-on-the-brink-environmentalists-confront-overpopulation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=275&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/05/13/book-review-life-on-the-brink-environmentalists-confront-overpopulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/life-on-the-brink.jpg" medium="image">
			<media:title type="html">In Life on the Brink: Environmentalists Confront Overpopulation by Professor Philip Cafaro of Colorado State University and Professor Eileen Crist of Virginia Tech, we find top authors and scientists attempting to alert humanity to its impending future viability on this planet.</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/india_train.jpg?w=500" medium="image">
			<media:title type="html">&#34;OverLoaded Train&#34; in India, more and more people are crammed into the same space, trying to live, breathe, grow food, find jobs and enjoy &#039;quality of life&#039;.  In a country of 1.26 billion people (and still growing rapidly!) is there any room for tigers or elephants or other creatures?  Photo from churchandstate.org.uk</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/garbage_family_china.jpg" medium="image">
			<media:title type="html">&#34;Garbage Family&#34;  Despite China&#039;s rapid economic growth and strict no-migration laws, there remains a marked disparity between the country&#039;s wealthy and the poor. This family, originally from Guizhou Province (far-western China) moved to the rich Delta Yangtze River coast in search of a better life. They currently work in a Jiangsu landfill, sifting through garbage in search of any re-sellable items.  In a country of 1.35 billion people (and still growing!) -- is there any room for Pandas or any other wildlife?  Photo and commentary by Sheilaz314/Flickr/cc</media:title>
		</media:content>
	</item>
		<item>
		<title>If Norway Can Prosper with a Stable Population, Why Can&#8217;t Australia? by Charles Berger</title>
		<link>http://populationpress.org/2013/05/06/if-norway-can-prosper-with-a-stable-population-why-cant-australia-by-charles-berger/</link>
		<comments>http://populationpress.org/2013/05/06/if-norway-can-prosper-with-a-stable-population-why-cant-australia-by-charles-berger/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:35:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ecological Footprint]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=270</guid>
		<description><![CDATA[The projection that Australia’s population will grow to 36 million by 2050, contained in the 2010 Intergenerational Report, was received very differently by Australian governments and the community. Many Australians are deeply uncomfortable with rapid population growth. A  recent poll &#8230; <a href="http://populationpress.org/2013/05/06/if-norway-can-prosper-with-a-stable-population-why-cant-australia-by-charles-berger/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=270&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/05/06/if-norway-can-prosper-with-a-stable-population-why-cant-australia-by-charles-berger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/2272125347_e1d205089f_o.jpg?w=300" medium="image">
			<media:title type="html">Melbourne city sprawl.</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/3792262466_5aa4c11406_o.jpg?w=300" medium="image">
			<media:title type="html">Population growth and wildlife come into conflict.</media:title>
		</media:content>
	</item>
		<item>
		<title>Immigration and the Environment: It&#8217;s About The Numbers by Leah Durant</title>
		<link>http://populationpress.org/2013/04/30/immigration-and-the-environment-its-about-the-numbers-by-leah-durant/</link>
		<comments>http://populationpress.org/2013/04/30/immigration-and-the-environment-its-about-the-numbers-by-leah-durant/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:27:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=266</guid>
		<description><![CDATA[As Americans prepare for the President’s next four years, many conservationists are feeling a bit disappointed about the direction the US is heading in meeting environmental goals. While there have been recent rumblings of the Administration’s plan to move quickly &#8230; <a href="http://populationpress.org/2013/04/30/immigration-and-the-environment-its-about-the-numbers-by-leah-durant/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=266&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/04/30/immigration-and-the-environment-its-about-the-numbers-by-leah-durant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/2954660465_a53bef3ca2_o.jpg?w=300" medium="image">
			<media:title type="html">Kelp</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy, Ethics and Civilization by Vaclav Smil</title>
		<link>http://populationpress.org/2013/04/23/energy-ethics-and-civilization-by-vaclav-smil/</link>
		<comments>http://populationpress.org/2013/04/23/energy-ethics-and-civilization-by-vaclav-smil/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:02:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=257</guid>
		<description><![CDATA[In 1922 Alfred Lotka (1880–1949) formulated his law of maximized energy flows: In every instance considered, natural selection will so operate as to increase the total mass of the organic system, to increase the rate of circulation of matter through &#8230; <a href="http://populationpress.org/2013/04/23/energy-ethics-and-civilization-by-vaclav-smil/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=257&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/04/23/energy-ethics-and-civilization-by-vaclav-smil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/04/smil_vaclav.jpg" medium="image">
			<media:title type="html">Dr. Smil is a Distinguished Professor at the University of Manitoba.</media:title>
		</media:content>
	</item>
		<item>
		<title>The Great Transition: Building a Wind-Centered Economy by Lester R. Brown</title>
		<link>http://populationpress.org/2013/04/16/the-great-transition-building-a-wind-centered-economy-by-lester-r-brown/</link>
		<comments>http://populationpress.org/2013/04/16/the-great-transition-building-a-wind-centered-economy-by-lester-r-brown/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:48:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=252</guid>
		<description><![CDATA[The great energy transition from fossil fuels to renewable sources of energy is under way. As fossil fuel prices rise, as oil insecurity deepens, and as concerns about pollution and climate instability cast a shadow over the future of coal, &#8230; <a href="http://populationpress.org/2013/04/16/the-great-transition-building-a-wind-centered-economy-by-lester-r-brown/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=252&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/04/16/the-great-transition-building-a-wind-centered-economy-by-lester-r-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/6702244011_b27ea67e52_o.jpg?w=300" medium="image">
			<media:title type="html">As fossil fuel prices rise, as oil insecurity deepens, and as concerns about pollution and climate instability cast a shadow over the future of coal, a new world energy economy is emerging.</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/4815590132_352f28ce73_o.jpg" medium="image">
			<media:title type="html">In the race to transition from fossil fuels to renewable sources of energy and avoidrunaway climate change, wind has opened a wide lead on both solar and geothermal energy.</media:title>
		</media:content>
	</item>
		<item>
		<title>Have You Had Enough? by Suzanne York</title>
		<link>http://populationpress.org/2013/04/09/have-you-had-enough-by-suzanne-york/</link>
		<comments>http://populationpress.org/2013/04/09/have-you-had-enough-by-suzanne-york/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:42:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=249</guid>
		<description><![CDATA[A Plan for a Sustainable Economy “Here’s the deal: forget that this task of planet-saving is not possible in the time required. Don’t be put off by people who know what is not possible. Do what needs to be done, &#8230; <a href="http://populationpress.org/2013/04/09/have-you-had-enough-by-suzanne-york/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=249&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/04/09/have-you-had-enough-by-suzanne-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/enoughisenough1-200x300.jpg" medium="image">
			<media:title type="html">The book contains an actual blueprint of policies that could create a sustainable economy.</media:title>
		</media:content>
	</item>
		<item>
		<title>What is the Limiting Factor by Herman Daly</title>
		<link>http://populationpress.org/2013/04/02/what-is-the-limiting-factor-by-herman-daly/</link>
		<comments>http://populationpress.org/2013/04/02/what-is-the-limiting-factor-by-herman-daly/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:00:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=244</guid>
		<description><![CDATA[Problems can be solved, but first they have to be recognized and then recognized as urgent. Then comes the more difficult process of changing our mindset and our expectations. In yesteryear’s empty world, capital was the limiting factor in economic &#8230; <a href="http://populationpress.org/2013/04/02/what-is-the-limiting-factor-by-herman-daly/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=244&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/04/02/what-is-the-limiting-factor-by-herman-daly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/3429696040_2541e47f1d_o-11.jpg?w=300" medium="image">
			<media:title type="html">&#34;Somehow, we have come to think the whole purpose of the economy is to grow, yet growth is not a goal or purpose. The pursuit of endless growth is suicidal.&#34; ~ David Suzuki</media:title>
		</media:content>
	</item>
		<item>
		<title>2012: The Hottest Year In USA History by the Center for Biological Diversity</title>
		<link>http://populationpress.org/2013/03/26/2012-the-hottest-year-in-usa-history-by-the-center-for-biological-diversity/</link>
		<comments>http://populationpress.org/2013/03/26/2012-the-hottest-year-in-usa-history-by-the-center-for-biological-diversity/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:33:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=240</guid>
		<description><![CDATA[The National Climatic Data Center reported that 2012 was the hottest in recorded U.S. history (i.e., since 1895). &#8220;The temperature differences between years are usually measured in fractions of a degree,&#8221; read an item in The New York Times, &#8220;but &#8230; <a href="http://populationpress.org/2013/03/26/2012-the-hottest-year-in-usa-history-by-the-center-for-biological-diversity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=240&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/03/26/2012-the-hottest-year-in-usa-history-by-the-center-for-biological-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/201201-201212.gif?w=500" medium="image">
			<media:title type="html">&#34;The blazing temperatures that scorched America in 2012 are a bitter taste of the climate chaos ahead.&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>A Biological Holocaust in the Making by Leon Kolankiewicz</title>
		<link>http://populationpress.org/2013/03/18/a-biological-holocaust-in-the-making-by-leon-kolankiewicz/</link>
		<comments>http://populationpress.org/2013/03/18/a-biological-holocaust-in-the-making-by-leon-kolankiewicz/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:22:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=262</guid>
		<description><![CDATA[As a kid, my second favorite animal was the African elephant.  My favorite was the woolly mammoth, which once roamed across our own North America, as well as the steppes of Eurasia. Unfortunately, all that remains of mammoths are cave &#8230; <a href="http://populationpress.org/2013/03/18/a-biological-holocaust-in-the-making-by-leon-kolankiewicz/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=262&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/03/18/a-biological-holocaust-in-the-making-by-leon-kolankiewicz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/03/elephant.jpg" medium="image">
			<media:title type="html">Is the elephant doomed by insatiable need and greed?</media:title>
		</media:content>
	</item>
		<item>
		<title>Experts Fear Collapse of Global Civilization by Stephen Leahy</title>
		<link>http://populationpress.org/2013/03/01/experts-fear-collapse-of-global-civilization-by-stephen-leahy/</link>
		<comments>http://populationpress.org/2013/03/01/experts-fear-collapse-of-global-civilization-by-stephen-leahy/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:00:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://populationpress.org/?p=234</guid>
		<description><![CDATA[“Environmental problems have contributed to numerous collapses of civilizations in the past. Now, for the first time, a global collapse appears likely. Overpopulation, overconsumption by the rich and poor choices of technologies are major drivers; dramatic cultural change provides the &#8230; <a href="http://populationpress.org/2013/03/01/experts-fear-collapse-of-global-civilization-by-stephen-leahy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populationpress.org&#038;blog=36844794&#038;post=234&#038;subd=populationpress&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populationpress.org/2013/03/01/experts-fear-collapse-of-global-civilization-by-stephen-leahy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d0bf9ac3254ca03b5d2eacfab0d4d92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jscaff</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/02/2412063362_5bd72d1f9d_o1.jpg?w=300" medium="image">
			<media:title type="html">&#34;Television after the Collapse&#34;  photo by Robbt/Flickr/cc</media:title>
		</media:content>

		<media:content url="http://populationpress.files.wordpress.com/2013/02/3955113647_7be602105f_o.jpg?w=280" medium="image">
			<media:title type="html">&#34;The Earth is One ~ The World Not Yet&#34; photo from NASA</media:title>
		</media:content>
	</item>
	</channel>
</rss>
